Pricing
Choose your plan
AnnualMonthly
Solo
$39/ mo
$47/ mo
Billed Annually
Designed for Individuals
For individuals who just need the basics
Recommended
Team
$156/ mo
$187/ mo
Billed Annually
Designed for Small Teams
Designed for Small Teams
For individuals and teams who want most features
Best Value
Business
$325/ mo
$390/ mo
Billed Annually
Designed for Businesses
Designed for Businesses
For organizations who need some additional business features and more flexible pricing
View All of Our Features and Choose a Plan That's Right for You
| Solo | Team | Business | Custom | |
|---|---|---|---|---|
| Project Management | ✔ | ✔ | ✔ | ✔ |
| Reporting | ✔ | ✔ | ✔ | ✔ |
| Pruvan Network | ✔ | ✔ | ✔ | ✔ |
| Customer Care | ✔ | ✔ | ✔ | ✔ |
| XactPRM® Estimates | $10 each | $8 each | $6 each | $5 each |
| Client Portal | — | ✔ | ✔ | ✔ |
| Downloader | — | ✔ | ✔ | ✔ |
| Products and Services | — | ✔ | ✔ | ✔ |
| Project Routing | — | ✔ | ✔ | ✔ |
| Survey Builder | — | ✔ | ✔ | ✔ |
| Premium Integrations | 2 | 4 | Unlimited | Unlimited |
| Invoicing | — | ✔ | ✔ | ✔ |
| Custom Branding | — | ✔ | ✔ | ✔ |
| Pruvan Cloud | $5/mo | ✔ | ✔ | ✔ |
| Custom Roles | — | ✔ | ✔ | ✔ |
| Add Ons | — | — | ✔ | ✔ |
| Integration to QuickBooks® | — | — | ✔ | ✔ |
| Custom PDF Output | — | — | ✔ | ✔ |
| Custom Fields | — | — | ✔ | ✔ |
| Subcontractor Management | — | — | ✔ | ✔ |
| Devices Included | 1 | 5 | Unlimited | Call us |
| Users Included | 5 | 10 | 10 | Call us |
| Additional Unit | $39/device | $32/device | $29/user | Call us |
Have questions? Contact us.